Bank of Baroda swift code list
Bank of Baroda
Bank of Baroda with deposits of Rs
305,439 crore (Rs 3,054.39 billion) and an operating profit or Rs
6,982 crore (Rs 69.82 billion), it is rated the top Indian bank by
Business Today and KPMG, a global consulting firm.
It was founded by the Maharaja of Baroda, Sir Sayajirao Gaekwad III, on July 20, 1908 in the princely state of Baroda in Gujarat. It was nationalized by the government of India on July 19, 1969.
Today, the bank has over 3,000 branches and offices with over 1000 ATMs across the country.
It was founded by the Maharaja of Baroda, Sir Sayajirao Gaekwad III, on July 20, 1908 in the princely state of Baroda in Gujarat. It was nationalized by the government of India on July 19, 1969.
Today, the bank has over 3,000 branches and offices with over 1000 ATMs across the country.
Bank of Baroda swift code list
No | Bank or Institution | City | Branch Name | Swift Code |
---|---|---|---|---|
401 | BANK OF BARODA | KOLKATA (CALCUTTA) | (CAMAC STREET BRANCH) | BARBINBBCMS |
402 | BANK OF BARODA | KOLKATA (CALCUTTA) | (CORPORATE FINANCIAL SERVICES BRANCH KOLKATA.) | BARBINBBCFK |
403 | BANK OF BARODA | KOLKATA (CALCUTTA) | (INTERNATIONAL BUSINESS BRANCH) | BARBINBBIBB |
404 | BANK OF BARODA | KOLKATA (CALCUTTA) | (MID-CORPORATE BRANCH KOLKATA) | BARBINBBMCK |
405 | BANK OF BARODA | KOTA | (JHALAWAR ROAD KOTA) | BARBINBBJHA |
406 | BANK OF BARODA | LUCKNOW | (HAZARATGANJ BR., LUCKNOW) | BARBINBBHRB |
407 | BANK OF BARODA | LUDHIANA | (CLOCK TOWER BR.) | BARBINBBLUD |
408 | BANK OF BARODA | LUDHIANA | (MID-CORPORATE BR, LUDHIANA) | BARBINBBMCL |
409 | BANK OF BARODA | MANGALORE | (MANGALORE(MAIN)) | BARBINBBMGL |
410 | BANK OF BARODA | MARGAO | (MARGAO (GOA) BRANCH) | BARBINBBMAR |
411 | BANK OF BARODA | MEERUT | (MEERUT (MAIN) BR.) | BARBINBBMRT |
412 | BANK OF BARODA | MORADABAD | (INTERNATIONAL BUSINESS BR. MORADABAD) | BARBINBBMOR |
413 | BANK OF BARODA | MUMBAI | (BACKBAY RECLAMATION BRANCH) | BARBINBBRCL |
414 | BANK OF BARODA | MUMBAI | (BANDRA WEST BRANCH) | BARBINBBBAW |
415 | BANK OF BARODA | MUMBAI | (BUSINESS FIN. SERVICES, KANDIVALI BR) | BARBINBBIBK |
416 | BANK OF BARODA | MUMBAI | (CORPORATE FINANCIAL SERVICES BRANCH) | BARBINBBBAL |
417 | BANK OF BARODA | MUMBAI | (CORPORTE FIN SERVICES BRANCH) | BARBINBBFRT |
418 | BANK OF BARODA | MUMBAI | (CRAWFORD MARKET BRANCH) | BARBINBBCRM |
419 | BANK OF BARODA | MUMBAI | (FORT UNIVERSITY BRANCH) | BARBINBBFUB |
420 | BANK OF BARODA | MUMBAI | (GAMDEVI BRANCH) | BARBINBBGAM |
421 | BANK OF BARODA | MUMBAI | (GHATKOPAR EAST BRANCH) | BARBINBBGHE |
422 | BANK OF BARODA | MUMBAI | (GULALWADI BRANCH) | BARBINBBGUL |
423 | BANK OF BARODA | MUMBAI | (KHAND BAZAR BRANCH) | BARBINBBKBB |
424 | BANK OF BARODA | MUMBAI | (MANDVI BRANCH) | BARBINBBMND |
425 | BANK OF BARODA | MUMBAI | (MATUNGA BRANCH) | BARBINBBMAT |
426 | BANK OF BARODA | MUMBAI | (MID CORPORATE BR, MMNR) | BARBINBBBMC |
427 | BANK OF BARODA | MUMBAI | (MID-CORPORATE BR MUMBAI MMSR) | BARBINBBMCM |
428 | BANK OF BARODA | MUMBAI | (MUMBAI MAIN OFFICE, BRANCH) | BARBINBBBMO |
429 | BANK OF BARODA | MUMBAI | (NARIMAN POINT BRANCH) | BARBINBBNAR |
430 | BANK OF BARODA | MUMBAI | (NOSTRO RECONCILIATION DEPARTMENT) | BARBINBBNRC |
431 | BANK OF BARODA | MUMBAI | (NRI BACK OFFICE MUMBAI) | BARBINBBNBO |
432 | BANK OF BARODA | MUMBAI | (OPERA HOUSE BRANCH) | BARBINBBOPH |
433 | BANK OF BARODA | MUMBAI | (P.M. ROAD BRANCH) | BARBINBBPMR |
434 | BANK OF BARODA | MUMBAI | (PERSONAL BANKING BR) | BARBINBBPBB |
435 | BANK OF BARODA | MUMBAI | (SAKINAKA BRANCH) | BARBINBBSAK |
436 | BANK OF BARODA | MUMBAI | (SPECIALIZED NRI BRANCH) | BARBINBBNRS |
437 | BANK OF BARODA | MUMBAI | (TREASURY BRANCH) | BARBINBBTSY |
438 | BANK OF BARODA | MUMBAI | (VILE PARLE (E) BRANCH) | BARBINBBVPE |
439 | BANK OF BARODA | MUMBAI | (VILE PARLE (WEST) BRANCH) | BARBINBBVPW |
440 | BANK OF BARODA | MUMBAI | (VOSTRO ACCOUNT CELL BMO) | BARBINBBVAC |
441 | BANK OF BARODA | MUMBAI | (WORLI BRANCH) | BARBINBBWRB |
442 | BANK OF BARODA | MUMBAI | (ZAVERI BAZAR BRANCH) | BARBINBBZBB |
443 | BANK OF BARODA | MUMBAI | BARBINBB | |
444 | BANK OF BARODA | NAGPUR | (DHARAMPETH BR., NAGPUR) | BARBINBBDPN |
445 | BANK OF BARODA | NARMADANAGAR | (GNFC COMPLEX BRANCH) | BARBINBBGNF |
446 | BANK OF BARODA | NASIK | (GOLF CLUB BR, NASIK) | BARBINBBNSK |
447 | BANK OF BARODA | NAVI MUMBAI | (VASHI BRANCH) | BARBINBBVAS |
448 | BANK OF BARODA | NAVSARI | (PANCH HATDI BR.) | BARBINBBNVS |
449 | BANK OF BARODA | NEW DELHI | (CORPORATE FINANCIAL SERVICES NEW DELHI) | BARBINBBCBN |
450 | BANK OF BARODA | NEW DELHI | (KAROL BAGH, NEW DELHI BR.) | BARBINBBKAR |
451 | BANK OF BARODA | NEW DELHI | (NERHU PLACE BRANCH NEW DELHI) | BARBINBBNND |
452 | BANK OF BARODA | NEW DELHI | (NRI BRANCH) | BARBINBBNRN |
453 | BANK OF BARODA | NEW DELHI | (OVERSEAS BRANCH) | BARBINBBOND |
454 | BANK OF BARODA | NEW DELHI | (PARLIAMENT STREET BRANCH) | BARBINBBPAR |
455 | BANK OF BARODA | NOIDA | (SPECIALISED SSI BRANCH, NOIDA) | BARBINBBNOI |
456 | BANK OF BARODA | PANAJI | (PANAJI BRANCH) | BARBINBBPAN |
457 | BANK OF BARODA | PANIPAT | (PANIPAT BRANCH) | BARBINBBPPT |
458 | BANK OF BARODA | PATNA | (PATNA MAIN BRANCH FRAZER ROAD PATNA) | BARBINBBPAT |
459 | BANK OF BARODA | PORBANDAR | (M.G. ROAD BRANCH, PORBANDAR) | BARBINBBPOR |
460 | BANK OF BARODA | PUNE | (CORPORATE FINANCIAL SERVICES, PUNE) | BARBINBBCRP |
461 | BANK OF BARODA | PUNE | (MID-CORPORATE BRANCH PUNE) | BARBINBBMCP |
462 | BANK OF BARODA | PUNE | (PIMPRI CHUCHWAD BRANCH) | BARBINBBPCA |
463 | BANK OF BARODA | PUNE | (PUNE CAMP BR.) | BARBINBBPCB |
464 | BANK OF BARODA | RAIPUR | (MID CORPORATE BRANCH RAIPUR) | BARBINBBMCR |
465 | BANK OF BARODA | RAIPUR | (RAIPUR BRANCH) | BARBINBBRAI |
466 | BANK OF BARODA | RAJAPALAYAM | (RAJAPALAYAM BRANCH) | BARBINBBRPM |
467 | BANK OF BARODA | RAJKOT | (M.G.ROAD BRANCH) | BARBINBBRAJ |
468 | BANK OF BARODA | RATNAGIRI | (RATNAGIRI BRANCH) | BARBINBBRTG |
469 | BANK OF BARODA | SURAT | (CORPORATE FINANCIAL SERVICES BR, SURAT) | BARBINBBCFS |
470 | BANK OF BARODA | SURAT | (INTERNATIONAL BUSINESS BR. SURAT) | BARBINBBSUR |
471 | BANK OF BARODA | SURAT | (UDHNA INDUSTRIAL ESTATES BRANCH) | BARBINBBUDH |
472 | BANK OF BARODA | THANE | (THANE WEST BRANCH) | BARBINBBTHW |
473 | BANK OF BARODA | TIRUPPUR | (TIRUPPUR BRANCH) | BARBINBBTPR |
474 | BANK OF BARODA | TUTICORIN | (TUTICORIN BRANCH) | BARBINBBTUT |
475 | BANK OF BARODA | UDAIPUR | (INDUSTRIAL AREA, SUKHER BRANCH) | BARBINBBSUK |
476 | BANK OF BARODA | UDAIPUR | (UDAIPUR BRANCH) | BARBINBBUDP |
477 | BANK OF BARODA | UNJHA | (UNJHA BRANCH) | BARBINBBUNJ |
478 | BANK OF BARODA | VADODARA (BARODA) | (BARODA MAIN OFFICE) | BARBINBBBRM |
479 | BANK OF BARODA | VADODARA (BARODA) | (CORPORATE FINANCIAL SERVICES, BARODA) | BARBINBBCRV |
480 | BANK OF BARODA | VADODARA (BARODA) | (FERTILIZER NAGAR MAIN BRANCH) | BARBINBBFTN |
481 | BANK OF BARODA | VADODARA (BARODA) | (INTERNATIONAL BUSINESS BR. BARODA) | BARBINBBOBR |
482 | BANK OF BARODA | VAPI | (VAPI INDUSTRIAL ESTATE BR.) | BARBINBBVAP |
483 | BANK OF BARODA | VARANASI | (INTERNATIONAL BUSINESS BRANCH VARANASI) | BARBINBBVRN |
484 | BANK OF BARODA | VERAVAL | (VERAVAL) | BARBINBBVRL |
485 | BANK OF BARODA | VISAKHAPATNAM | (FOREIGN EXCHANGE DEPT., VADLAPWDI BRANCH) | BARBINBBVDP |
333 | BANK OF BARODA | AGRA | (INTL. BUSINESS BR.) | BARBINBBAGR |
334 | BANK OF BARODA | AHMEDABAD | (ASHRAM ROAD BRANCH) | BARBINBBAHM |
335 | BANK OF BARODA | AHMEDABAD | (BHADRA BRANCH) | BARBINBBBHD |
336 | BANK OF BARODA | AHMEDABAD | (CORPORATE FINANCIAL SERVICES, AHMEDABAD) | BARBINBBCRA |
337 | BANK OF BARODA | AHMEDABAD | (GANDHI ROAD BRANCH) | BARBINBBAMO |
338 | BANK OF BARODA | AHMEDABAD | (MID CORPORATE BRANCH) | BARBINBBMCA |
339 | BANK OF BARODA | AHMEDABAD | (S.G.HIGHWAY, AHMEDABAD) | BARBINBBSGH |
340 | BANK OF BARODA | AHMEDABAD | (VATVA INDL ESTATE BR) | BARBINBBVAT |
341 | BANK OF BARODA | AJMER | (AJMER BRANCH) | BARBINBBAJM |
342 | BANK OF BARODA | ALIGARH | (ALIGARH (MAIN) BR.) | BARBINBBALG |
343 | BANK OF BARODA | AMRITSAR | (TOWN HALL BRANCH) | BARBINBBAMR |
344 | BANK OF BARODA | ANAND | (ANAND (MAIN) BR.) | BARBINBBAND |
345 | BANK OF BARODA | ANKLESHWAR | (INDUSTRIAL ESTATE, BR.) | BARBINBBANK |
346 | BANK OF BARODA | BANGALORE | (CORPORATE FINANCIAL SERVICES, BANGALORE) | BARBINBBCRB |
347 | BANK OF BARODA | BANGALORE | (K.G. ROAD BR.) | BARBINBBBGL |
348 | BANK OF BARODA | BANGALORE | (MID CORPORATE BRANCH) | BARBINBBMCB |
349 | BANK OF BARODA | BAREILLY | (CIVIL LINES, BAREILLY) | BARBINBBCIV |
350 | BANK OF BARODA | BHADOHI | (BHADOHI BRANCH) | BARBINBBBDH |
351 | BANK OF BARODA | BHAVNAGAR | (BUNDER ROAD BRANCH) | BARBINBBBVG |
352 | BANK OF BARODA | BHILAI (MADHYA PRADESH) | (BHILAI) | BARBINBBBHI |
353 | BANK OF BARODA | BHILWARA | (BHILWARA MAIN BRANCH) | BARBINBBBHR |
354 | BANK OF BARODA | BHOPAL | (T.T. NAGAR BR.) | BARBINBBBPL |
355 | BANK OF BARODA | BHUBANESHWAR | (BHUBANESHWAR) | BARBINBBBHU |
356 | BANK OF BARODA | BIKANER | (STATION ROAD BR.) | BARBINBBBKR |
357 | BANK OF BARODA | CHANDIGARH | (CHANDIGARH BRANCH) | BARBINBBCHD |
358 | BANK OF BARODA | CHENNAI (MADRAS) | (CHENNAI MAIN BRANCH) | BARBINBBNBM |
359 | BANK OF BARODA | CHENNAI (MADRAS) | (INDUSTRIAL FINANCE BRANCH) | BARBINBBIFB |
360 | BANK OF BARODA | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BR. CHENNAI) | BARBINBBOBM |
361 | BANK OF BARODA | CHENNAI (MADRAS) | (MID CORPORATE BRANCH, CHENNAI) | BARBINBBMDC |
362 | BANK OF BARODA | CHENNAI (MADRAS) | (MOUNT ROAD BRANCH) | BARBINBBMRM |
363 | BANK OF BARODA | COIMBATORE | (COIMBATORE MAIN BRANCH) | BARBINBBCOI |
364 | BANK OF BARODA | COIMBATORE | (MID CORPORATE BR, COIMBATORE) | BARBINBBMCC |
365 | BANK OF BARODA | DEHRADUN | (DEHRADUN BRANCH) | BARBINBBDEH |
366 | BANK OF BARODA | DELHI | (ASHOK VIHAR BRANCH,DELHI) | BARBINBBASH |
367 | BANK OF BARODA | DELHI | (DEFENCE ENCLAVE BRANCH) | BARBINBBDEF |
368 | BANK OF BARODA | DELHI | (MID CORPORATE BRANCH NEW DELHI) | BARBINBBMCN |
369 | BANK OF BARODA | ERNAKULAM | (ERNAKULAM NORTH BRANCH) | BARBINBBERN |
370 | BANK OF BARODA | FARIDABAD | (NEHRU GROUND BRANCH FARIDABAD) | BARBINBBNGF |
371 | BANK OF BARODA | GHAZIABAD | (GHAZIABAD MAIN BR) | BARBINBBGHA |
372 | BANK OF BARODA | GUJARAT | (BULSAR (MAIN) BRANCH) | BARBINBBBUL |
373 | BANK OF BARODA | GURGAON | (MID-CORPORATE BR, GURGAON) | BARBINBBMCG |
374 | BANK OF BARODA | HALOL | (HALOL BRANCH) | BARBINBBHLL |
375 | BANK OF BARODA | HYDERABAD | (CORPORATE FINANCIAL SERVICES) | BARBINBBCFH |
376 | BANK OF BARODA | HYDERABAD | (HYDERABAD (MAIN) BR.) | BARBINBBHYD |
377 | BANK OF BARODA | HYDERABAD | (KHAIRATABAD BRANCH) | BARBINBBKTB |
378 | BANK OF BARODA | HYDERABAD | (MID CORPORATE BRANCH, HYDERABAD) | BARBINBBMCH |
379 | BANK OF BARODA | INDORE | (INDUSTRIAL ESTATE BR., INDORE) | BARBINBBIND |
380 | BANK OF BARODA | JAIPUR | (INTERNATIONAL BUSINESS BRANCH) | BARBINBBJAI |
381 | BANK OF BARODA | JAIPUR | (MID-CORPORATE BRANCH JAIPUR) | BARBINBBMCJ |
382 | BANK OF BARODA | JAIPUR | (NEHRU PLACE BRANCH) | BARBINBBNPJ |
383 | BANK OF BARODA | JAIPUR | (SITAPURA BRANCH) | BARBINBBSIA |
384 | BANK OF BARODA | JAIPUR | (TRIPOLIA BAZAR BRANCH) | BARBINBBTRB |
385 | BANK OF BARODA | JAIPUR | (V.K.I. AREA JAIPUR) | BARBINBBVKI |
386 | BANK OF BARODA | JALANDHAR | (G.T. ROAD BR. JULLUNDAR) | BARBINBBJUL |
387 | BANK OF BARODA | JALGAON | (JALGAON MAIN BRANCH) | BARBINBBJAL |
388 | BANK OF BARODA | JAMNAGAR | (RANJIT ROAD, JAMNAGAR) | BARBINBBRAN |
389 | BANK OF BARODA | JAMSHEDPUR | (JAMSHEDPUR MAIN BRANCH BOB BUILDING MAIN ROAD BISTUPUR) | BARBINBBJAM |
390 | BANK OF BARODA | JODHPUR | (BORANADA) | BARBINBBBOR |
391 | BANK OF BARODA | JODHPUR | (JODHPUR BRANCH) | BARBINBBJDP |
392 | BANK OF BARODA | KAKINADA | (KAKINADA BRANCH) | BARBINBBKKD |
393 | BANK OF BARODA | KALOL | (KALOL BRANCH) | BARBINBBKAL |
394 | BANK OF BARODA | KANDLA | BARBINBBKFT | |
395 | BANK OF BARODA | KANPUR | (INTL. BUSINESS BR. KANPUR) | BARBINBBKAN |
396 | BANK OF BARODA | KANPUR | (MID CORPORATE BRANCH, KANPUR) | BARBINBBMDK |
397 | BANK OF BARODA | KARUR | (KARUR BRANCH, KARUR) | BARBINBBKRR |
398 | BANK OF BARODA | KERALA | (CALICUT BRANCH P.B NO 14) | BARBINBBCAL |
399 | BANK OF BARODA | KERALA | (PALAYAM BRANCH P.B. NO 5404) | BARBINBBPAL |
400 | BANK OF BARODA | KOLHAPUR | (SHIVAJI CHOWK BR., KOLHAPUR) | BARBINBBSCK |
What is BIC?
Bank Identifier Code (BIC), SWIFT codes and Routing Code are basically the same.
What is SWIFT Code ?
The Society for Worldwide Interbank Financial Telecommunication (SWIFT) (also known as ISO 9362, SWIFT-BIC, BIC code, SWIFT ID or SWIFT code) is a standard format of Business Identifier Codes approved by the International Organization for Standardization (ISO). It is a unique identification code for both financial and non-financial institutions. (When assigned to a non-financial institution, a code may also be known as a Business Entity Identifier or BEI.) These codes are used when transferring money between banks, particularly for international wire transfers, and also for the exchange of other messages between
banks. The codes can sometimes be found on account statements.
Currently, there are over 7,500 “live” Swift codes. The "live" codes are for the partners who are actively connected to the Swift network. On top of that, there are more than 10,000 additional codes, which are used for manual transactions. These additional codes are for the passive participants.
banks. The codes can sometimes be found on account statements.
Currently, there are over 7,500 “live” Swift codes. The "live" codes are for the partners who are actively connected to the Swift network. On top of that, there are more than 10,000 additional codes, which are used for manual transactions. These additional codes are for the passive participants.
The SWIFT code / BIC Code are 8 or 11 characters,
Example: TBNFFR43PAR
- TBNF : 4 letters: Institution Code or bank code.
- FR : 2 letters: ISO 3166-1 alpha-2 country code
- 43 : 2 letters or digits: location code
- If the second character is "0", then it is typically a test BIC as opposed to a BIC used on the live network.
- If the second character is "1", then it denotes a passive participant in the SWIFT network
- If the second character is "2", then it typically indicates a reverse billing BIC, where the recipient pays for the message as opposed to the more usual mode whereby the sender pays for the message.
- PAR : 3 letters or digits: branch code, optional ('PAR' for primary office)
Where an 8-digit code is given, it may be assumed that it refers to the primary office.
Currently, there are over 7,500 “live” Swift codes. The "live" codes are for the partners who are actively connected to the Swift network. On top of that, there are more than 10,000 additional codes, which are used for manual transactions. These additional codes are for the passive participants.
Your bank uses its ABA routing number and your bank account number to execute domestic wire transfers; international transfers are made through the SWIFT system. Wire transfers outside the banking system involve proprietary transfer systems that make it possible to send and receive money worldwide in minutes or hours, rather than days, to and from locations far removed from banking institutions. These services can be pricey, and not all such services are legitimate. The codes can sometimes be found on account statements. To do Overseas funds transfer the SWIFT Code is required.
0 comments:
Post a Comment